top of page
white | white - Copy | white - Copy |
---|---|---|
white | Arches plus modell algae and model depth | Axonometic Aerial ViewSherrif Street Housing Project |
DSCF5533 | Exhibition-photo | 1:20-ModelSherrif Street Boxing Club Internal View |
Bay anootated | 1:20 ModelSherrif Street Boxing Club View up the stairs | Concept DevelopmentNaul Agricultural College Plan and various sections showing use of level change. |
de saturated steamer | 1:20 Sectional ModelSherrif Street Boxing Club | 1:20 Part Model of Cultural CentreModel shows wall, roof and floor build-up. shows a bay and a half of structure and roof. |
Room StudySéamus Ennis Cultural Centre Plan and internal elevations with wall and roof build-ups. | 1:20 DetailsSherrif Street Boxing Club | theatre3 |
Cutaway Planometric Showing EntranceSéamus Ennis Cultural Centre | 1:200 ModelNaul Agricultural College | Room Study detailSéamus Ennis Cultural Centre |
1:50 Precedent ModelSherrif Street Housing Project Fleet Street, Neave-Brown. | 1:200 Context ModelSherrif Street Boxing Club Street view. | Classroom ElevationNaul Agricultural College |
1:200 Concept DevelopmentSherrif Street Boxing Club |
Marc Woods
BSc. Arch., Prof. Dip. Arch
Prof. Dip.Envi
bottom of page