top of page
Naul Agricultural College
![]() Birds-eye view of setting | ![]() DiagramShowing building organisation and access. | ![]() 1:200 Model |
---|---|---|
![]() Landscape ProposalSee larger image below. | ![]() Site SectionCut from teaching spaces, through retained land across to library, showing use of level change. | ![]() PlansSee larger anotated image below. |
![]() Classrooms in detailElevation, sections and plan | ![]() Elevation Of ClassroomHalf overhang is cut to show roof build up. | ![]() Cross Section Through Classroom |
![]() Classroom Plan | ![]() Long Section Through Classroom | ![]() Detail sheet |
![]() 1:20 Details | ![]() DiagramsShow how the structural module and roof vary across the site. | ![]() 1:200 Model |
![]() Landscape Proposal | ![]() 1:200 Plans | ![]() 1:5 Wall DetailsClassroom wall with overhang: Foundation, window and roof junction |
---|
bottom of page